Euro 2008 Schedule
Created on June 3rd, 2008The Euros are here! Following is the schedule for us indian folk. Matches in Red are the unmissables!
| Time (IST) | Match | Venue |
| Saturday, June 7 | ||
| 2130 | Switzerland 0-1 Czech Republic | Basel |
| Sunday, June 8 | ||
| 0015 | Portugal 2-0 Turkey | Geneva |
| 2130 | Austria 0-1 Croatia | Vienna |
| Monday, June 9 | ||
| 0015 | Germany 2-0 Poland | Klagenfurt |
| 2130 | Romania 0-0 France | Zurich |
| Tuesday, June 10 | ||
| 0015 | Netherlands 3-0 Italy | Berne |
| 2130 | Spain 4-1 Russia | Innsbruck |
| Wednesday, June 11 | ||
| 0015 | Greece 0-2 Sweden | Salzburg |
| 2130 | Czech Republic 1-3 Portugal | Geneva |
| Thursday, June 12 | ||
| 0015 | Switzerland 1-2 Turkey | Basel |
| 2130 | Croatia 2-1 Germany | Klagenfurt |
| Friday, June 13 | ||
| 0015 | Austria 1-1 Poland | Vienna |
| 2130 | Italy 1-1 Romania | Zurich |
| Saturday, June 14 | ||
| 0015 | Netherlands 4-1 France | Berne |
| 2130 | Sweden 1-2 Spain | Innsbruck |
| Sunday, June 15 | ||
| 0015 | Greece 0-1 Russia | Salzburg |
| Monday, June 16 | ||
| 0015 | Switzerland 2-0 Portugal | Basel |
| 0015 | Turkey 3-2 Czech Republic | Geneva |
| Tuesday, June 17 | ||
| 0015 | Poland 0-1 Croatia | Klagenfurt |
| 0015 | Austria 0-1 Germany | Vienna |
| Wednesday, June 18 | ||
| 0015 | Netherlands 2-0 Romania | Berne |
| 0015 | France 0-2 Italy | Zurich |
| Thursday, June 19 | ||
| 0015 | Greece 1-2 Spain | Salzburg |
| 0015 | Russia 2-0 Sweden | Innsbruck |
| Friday, June 20 | ||
| 0015 | QF1: Portugal 2-3 Germany | Basel |
| Saturday, June 21 | ||
| 0015 | QF2: Croatia 1-1 [ 1-3(p) ] Turkey | Vienna |
| Sunday, June 22 | ||
| 0015 | QF3: Netherlands 1-3 (aet) Russia | Basel |
| Monday, June 23 | ||
| 0015 | QF4: Spain 0-0 [ 4-2(p) ] Italy | Vienna |
| Thursday, June 26 | ||
| 0015 | SF1: Germany 3-2 Turkey | Basel |
| Friday, June 27 | ||
| 0015 | SF2: Russia 0-3 Spain | Vienna |
| Monday, June 30 | ||
0015 |
Final: Germany - Spain
|
Vienna |